Here you will find complete details about IOCL Pipelines Division Apprentice Recruitment 2025. Get the latest updates on notification, total vacancies, important dates, eligibility criteria, application fee, educational qualifications, age limit, selection procedure, stipend/salary details, merit list, result updates, and all other essential information related to IOCL Pipelines Division Apprentice Bharti 2025.
IOCL 537 Apprentice Vacancy Recruitment 2025 Notification Out
Table of Contents
ToggleIndian Oil Corporation Limited (IOCL) has issued the official notification for 537 Apprentice Vacancies under Pipelines Division Recruitment 2025. The recruitment offers opportunities in multiple trades and disciplines for eligible candidates. Aspirants can check all key details such as total posts, educational qualifications, age criteria, application fee, selection process, stipend, and important dates. Interested candidates are advised to apply online through the official IOCL portal before the closing date.
IOCL 537 Apprentice Vacancy Recruitment 2025 Download Notification PDF
Indian Oil Corporation Limited (IOCL) IOCL 537 Apprentice Vacancy Recruitment 2025 Advt. No.: PL/HR/ESTB/APPR (2025)-2 | Short Information www.sarkarijobspublic.com | |||||||
---|---|---|---|---|---|---|---|
Important Dates | Application Fee | ||||||
Application Start Online: 29 August 2025 Last Date To Apply Online: 18 September 2025 Exam Date: Notified Soon | Gen / OBC / EWS: 0/- Nil SC / ST / PH: 0/- (Nil) All Females: 0/- (Nil) | ||||||
IOCL 537 Apprentice Vacancy Recruitment 2025 : Age Limit (as on 31/08/2025) | |||||||
Minimum Age Limit: 18 Years Maximum Age Limit: 24 Years For Age Relaxation, Read The Notification. Age Calculator: Click Here | |||||||
IOCL 537 Apprentice Vacancy Recruitment 2025 : Educational Qualification | |||||||
Post Name | Eligibility | ||||||
Technician Apprentice (Mechanical) | A three-year full-time Diploma in any of the following Engineering disciplines is required (or lateral entry after Class XII (Science)/ITI into the 2nd year of the Diploma course): i) Mechanical Engineering ii) Automobile Engineering | ||||||
Technician Apprentice (Electrical) | 3-year full-time Diploma (or lateral entry after Class XII (Sc)/ITI in 2nd year) in: (i) Electrical Engg., (ii) Electrical & Electronics Engg. | ||||||
Technician Apprentice (Telecommunication & Instrumentation) | 3-year full-time Diploma (or lateral entry after Class XII (Sc)/ITI in 2nd year) from a Govt. recognized Institute in: (i) ECE, (ii) E&TC Engg., (iii) E&RC Engg., (iv) I&C Engg., (v) I&PC Engg., (vi) Electronics Engg. | ||||||
Trade Apprentice (Assistant-Human Resource) | A full-time Bachelor’s Degree (Graduation) from any Government-recognized University/Institute. | ||||||
Trade Apprentice (Accountant) | A full-time Graduation (Bachelor’s Degree) in Commerce from a Government-recognized University/Institute. | ||||||
Data Entry Operator (Fresher Apprentices) | Passed 10+2 (Intermediate) or equivalent, but not a Graduate. | ||||||
Domestic Data Entry Operator (Skill Certificate Holders) | Minimum 12th Pass (below Graduate) with a Skill Certificate in ‘Domestic Data Entry Operator’ (training < 1 year) issued under NSQF or by any Central Govt. recognized authority. | ||||||
IOCL 537 Apprentice Vacancy Recruitment 2025 : Vacancy Details: Total: 537 Posts | |||||||
Region Name | Total Post | ||||||
Eastern Region Pipelines | 156 | ||||||
Western Region Pipelines | 152 | ||||||
South Eastern Region | 85 | ||||||
Northern Region Pipelines | 97 | ||||||
Southern Region Pipelines | 47 | ||||||
Candidates Can Read the Full Notification Before Applying the Online Form | |||||||
Some Important Links | |||||||
Apply Online (Fresher Apprentice) | Click Here | ||||||
Apply Online (Technician Apprentice / Trade Apprentice) | Click Here | ||||||
Download Notification | Click Here | ||||||
IOCL Official Website | Click Here | ||||||
Photo/Signature Resize Tool | Click Here |
IOCL 537 Apprentice Vacancy Recruitment 2025 : Vacancy Details : State & Location
REGION | STATE | LOCATION | Total Post |
---|---|---|---|
ERPL | Assam | Bongaigaon, Guwahati. | 16 |
Bihar | Banka, Barauni, Motihari, Muzaffarpur, Patna. | 38 | |
Jharkhand | Jassidih. | 3 | |
Uttar Pradesh | Baitalpur, Kanpur, Lucknow, Mughalsarai, Prayagraj. | 35 | |
West Bengal | Asansol, Bolpur, Budge Budge, Durgapur, Haldia, Siligudi, Kalyani, Kolkata, Madarihat, Mourigram, Rajbandh. | 64 | |
Eastern Region Pipelines: Total | 156 | ||
WRPL | Gujarat | Ahmedabad, Dumad, Hazira, Jamnagar, Kandla, Koyali, Mundra, Radhanpur, Rajkot, Sidhpur, Songadh, Surendranagar, Vadinar, Viramgam. | 84 |
Madhya Pradesh | Ratlam. | 5 | |
Maharashtra | Ahmednagar, Manmad, Solapur. | 15 | |
Rajasthan | Abu Road, Beawar, Chaksu, Chittorgarh, Jaipur, Jodhpur, Kot, Rajola. | 48 | |
Western Region Pipelines: Total | 152 | ||
NRPL | Delhi | New Delhi. | 14 |
Haryana | Ambala, Kohand, Panipat, Rewari. | 29 | |
Himachal Pradesh | Una. | 3 | |
Punjab | Bhatinda, Jalandhar, Nabha, Sangrur. | 21 | |
Rajasthan | Bharatpur. | 5 | |
Uttar Pradesh | Agra, Mathura, Meerut, Najibabad. | 18 | |
Uttarakhand | Roorkee. | 5 | |
Northern Region Pipelines: Total | 97 | ||
SRPL | Andhra Pradesh | Chittoor | 3 |
Karnataka | Bangalore. | 5 | |
Tamil Nadu | Asanur, Chengelpet, Chennai, Madurai, Ramanathapuram, Sankari, Trichy. | 39 | |
Southern Region Pipelines: Total | 47 | ||
SERPL | Andhra Pradesh | Atchutapuram, Rajahmundry, Vijayawada, Vizag. | 18 |
Chhattisgarh | Korba, Raipur. | 8 | |
Jharkhand | Khunti. | 3 | |
Odisha | Balasore, Bhubaneswar, Brahmapur, Jatni, Jharsuguda, Paradip, Sambalpur. | 51 | |
Telangana | Hyderabad. | 5 | |
South Eastern Region Pipelines: Total | 85 | ||
Pipelines Division: Total | 537 |